Fall 2024
MA Women
Racial/Ethinic Heritage |
Age |
Marital Status |
||||||||
# | % | Description | # | % | Range | # | % | Status | ||
2 | 13% | Asian/Pacific Islander | 1 | 13% | 20's | 1 | 13% | Single | ||
0 | 7% | Black | 2 | 25% | 30's | 0 | 0% | Married | ||
0 | 0% | Hispanic | 4 | 50% | 40's | 0 | 0% | Divorced | ||
0 | 0% | Native American/Alaskan Native | 1 | 13% | 50's | 0 | 0% | Widowed | ||
5 | 53% | White | 0 | 0% | 60's | 0 | 0% | Separated | ||
1 | 20% | Unknown/Other | 0 | 0% | 70+ | 0 | 0% | Partnered | ||
8 | 93% | Subtotal US Citizens & Perm. Res. | 7 | 88% | Unknown | |||||
0 | 7% | Non-Resident Foreign Students | Average | 41.0 | 0 | 0% | Celibate | |||
8 | Total | |||||||||
Area of Study |
Affiliation |
|||||||||
# | % | Area | # | % | School/Center | |||||
4 | 50% | HCSR | 0 | 0% | BST | |||||
0 | 0% | REPR | 0 | 0% | CDSP | |||||
2 | 25% | SATX | 1 | 13% | DSPT | |||||
2 | 25% | THET | 0 | 0% | GTU | |||||
0 | 0% | IBS | ||||||||
0 | 0% | JST | ||||||||
0 | 0% | PLTS | ||||||||
0 | 0% | PSR | ||||||||
0 | 0% | SFTS | ||||||||
0 | 0% | Chplncy | ||||||||
1 | 13% | CDS | ||||||||
0 | 0% | CIS | ||||||||
5 | 63% | CJS | ||||||||
0 | 0% | CSS | ||||||||
1 | 13% | CTNS |
MA Men
Racial/Ethic Heritage |
Age |
Marital Status |
||||||||
# | % | Description | # | % | Range | # | % | Status | ||
1 | 14% | Asian/Pacific Islander | 4 | 57% | 20's | 1 | 14% | Single | ||
0 | 0% | Black | 2 | 29% | 30's | 0 | 0% | Married | ||
0 | 0% | Hispanic | 0 | 0% | 40's | 0 | 0% | Divorced | ||
0 | 0% | Native American/Alaskan Native | 0 | 0% | 50's | 0 | 0% | Widowed | ||
1 | 14% | White | 1 | 14% | 60's | 0 | 0% | Separated | ||
4 | 57% | Unknown/Other | 0 | 0% | 70+ | 0 | 0% | Partnered | ||
6 | 86% | Subtotal US Citizens & Perm. Res. | 6 | 86% | Unknown | |||||
1 | 14% | Non-Resident Foreign Students | Average | 35.0 | 0 | 86% | Celibate | |||
7 | Total | |||||||||
Area of Study |
Affiliation |
|||||||||
# | % | Area | # | % | School/Center | |||||
5 | 71% | HCSR | 0 | 0% | BST | |||||
0 | 0% | REPR | 0 | 0% | CDSP | |||||
1 | 14% | SATX | 0 | 0% | DSPT | |||||
1 | 14% | THET | 2 | 29% | GTU | |||||
0 | 0% | IBS | ||||||||
0 | 0% | JST | ||||||||
0 | 0% | PLTS | ||||||||
1 | 14% | PSR | ||||||||
0 | 0% | SFTS | ||||||||
1 | 14% | CDS | ||||||||
2 | 29% | CIS | ||||||||
1 | 14% | CJS | ||||||||
0 | 0% | Chplncy | ||||||||
0 | 0% | CTNS | ||||||||
All MA Students (includes students who do not identify as male or female)
Racial/Ethnic Heritage |
Age |
Marital Status |
||||||||
# | % | Description | # | % | Range | # | % | Status | ||
3 | 19% | Asian/Pacific Islander | 6 | 38% | 20's | 3 | 19% | Single | ||
0 | 0% | Black | 4 | 25% | 30's | 0 | 0% | Married | ||
0 | 0% | Hispanic | 4 | 25% | 40's | 0 | 0% | Divorced | ||
0 | 0% | Native American/Alaskan Native | 1 | 6% | 50's | 0 | 0% | Widowed | ||
6 | 38% | White | 1 | 6% | 60's | 0 | 0% | Separated | ||
6 | 38% | Unknown/Other | 0 | 0% | 70+ | 0 | 0% | Partnered | ||
15 | 94% | Subtotal US Citizens & Perm. Res. | 13 | 81% | Unknown | |||||
1 | 6% | Non-Resident Foreign Students | Average | 38.0 | 0 | 0% | Celibate | |||
16 | Total | |||||||||
Area of Study |
Affiliation |
|
||||||||
# | % | Area | # | % | School/Center | |||||
0 | 0% | BST | ||||||||
10 | 77% | HCSR | 0 | 0% | CDSP | |||||
0% | REPR | 1 | 6% | DSPT | ||||||
3 | 19% | SATX | 2 | 13% | GTU | |||||
3 | 19% | THET | 0 | 0% | IBS | |||||
0 | 0% | JST | ||||||||
0 | 0% | PLTS | ||||||||
1 | 6% | PSR | ||||||||
0 | 0% | SFTS | ||||||||
2 | 13% | CDS | ||||||||
2 | 13% | CIS |
|
|||||||
7 | 44% | CJS | ||||||||
0 | 0% | CSS | ||||||||
0 | 0% | Chplncy | ||||||||
0 | 0% | PAOI | ||||||||
1 | 6% | CTNS | ||||||||