Fall 2024
PhD Women
Racial/Ethnic Heritage |
|
Enrollment Status |
|
Area of Study |
||||||||||
# |
% |
Description |
|
# |
% |
Description |
|
# |
% |
Area |
||||
3 |
6% |
Asian/Pacific Islander |
|
22 |
43% |
Coursework |
|
2 |
4% |
Bibl |
||||
8 |
16% |
Black |
|
13 |
25% |
Comps |
|
0 |
0% |
Hist |
||||
0 |
0% |
Hispanic |
|
16 |
31% |
Dissertation |
|
1 |
2% |
Ethics |
||||
0 |
0% |
Native American/Alaskan Native |
|
3 |
|
On Leave |
|
|
||||||
16 |
31% |
White |
|
|
|
|
|
10 |
20% |
REPR |
||||
6 |
12% |
Unknown/Other |
|
|
|
|
|
|
||||||
33 |
65% |
Subtotal US Citizens & Perm. Res. |
|
|
|
|
|
0 |
0% |
Art |
||||
18 |
35% |
Non-Resident Foreign Students |
|
|
|
|
|
6 |
12% |
SATX |
||||
|
|
|
|
|
|
|
|
1 |
2% |
CRLG |
||||
51 |
|
Total |
|
|
|
|
|
1 |
2% |
Sprt |
||||
|
|
|
|
|
|
|
|
|
|
|
|
1 |
2% |
IDS |
|
|
|
|
|
|
|
|
|
|
|
|
9 |
18% |
THET |
|
|
|
|
|
|
|
|
|
|
|
|
20 |
39% |
HCSR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marital Status |
|
School of Affiliation |
|
Age |
||||||||||
# | % | Status | # | % | # | % | range | |||||||
11 | 22% | Single | ABSW | 2 | 4% | 20's | ||||||||
12 | 24% | Married | CDSP | 16 | 31% | 30's | ||||||||
0 | 0% | Divorced | DSPT | 20 | 39% | 40's | ||||||||
1 | 2% | Widowed | GTU | 10 | 20% | 50's | ||||||||
1 | 2% | Separated | JST | 3 | 6% | 60+ | ||||||||
0 | 0% | Partnered | PLTS | |||||||||||
26 | 51% | Unknown | PSR | average | 44.0 | |||||||||
SFTS | ||||||||||||||
0 | 0% | Celibate | SKSM | |||||||||||
PhD Men
Racial/Ethnic Heritage |
|
|
Enrollment Status |
|
Area of Study |
||||||||||
# | % | Description | # | % | Description | # | % | Area | |||||||
6 | 10% | Asian/Pacific Islander | 13 | 22% | Coursework | 0 | 0% | Bibl | |||||||
2 | 3% | Black | 25 | 42% | Comps | 2 | 3% | Hist | |||||||
0 | 0% | Hispanic | 1 | 2% | Theo | ||||||||||
0 | 0% | Native American/Alaskan Native | 21 | 36% | Dissertation | 0 | 0% | Ethics | |||||||
19 | 32% | White | 4 | 7% | REPR | ||||||||||
8 | 14% | Unknown/Other | 1 | On Leave | 2 | 3% | Art | ||||||||
35 | 59% | Subtotal US Citizens & Perm. Res. | 10 | 17% | SATX | ||||||||||
24 | 41% | Non-Resident Foreign Students | 0 | 0% | Litg | ||||||||||
0 | 0% | CRLG | |||||||||||||
59 | Total | 0 | 0% | Sprt | |||||||||||
19 | 48% | THET | |||||||||||||
1 | 2% | IDS | |||||||||||||
19 | 32% | HCSR | |||||||||||||
Marital Status |
|
School of Affiliation |
|
Age |
|||||||||||
# | % | Status | # | % | # | % | range | ||||||||
10 | 17% | Single | ABSW | 4 | 7% | 20's | |||||||||
13 | 22% | Married | CDSP | 21 | 36% | 30's | |||||||||
0 | 0% | Divorced | DSPT | 24 | 41% | 40's | |||||||||
0 | 0% | Widowed | GTU | 8 | 14% | 50's | |||||||||
0 | 0% | Separated | JST | 2 | 3% | 60+ | |||||||||
1 | 2% | Partnered | PLTS | ||||||||||||
23 | 40% | Unknown | PSR | average | 43.0 | ||||||||||
2 | 3% | Celibate | SFTS | ||||||||||||
SKSM | |||||||||||||||
All Doctoral Students
Racial/Ethnic Heritage |
|
Enrollment Status |
|
Area of Study |
|||||||||||
# | % | Description | # | % | Description | # | % | Area | |||||||
9 | 7% | Asian/Pacific Islander | 42 | 35% | Coursework | 2 | 2% | Bibl | |||||||
10 | 8% | Black | 39 | 33% | Comps | 2 | 2% | Hist | |||||||
1 | 1% | Hispanic | 1 | 1% | Theo | ||||||||||
0 | 0% | Native American/Alaskan Native | 38 | 32% | Dissertation | 1 | 1% | Ethics | |||||||
36 | 29% | White | 14 | 11% | REPR | ||||||||||
21 | 17% | Unknown/Other | 4 | On Leave | 2 | 2% | Art | ||||||||
81 | 66% | Subtotal US Citizens & Perm. Res. | 0 | 0% | Homl | ||||||||||
42 | 34% | Non-Resident Foreign Students | 0 | 0% | Litg | ||||||||||
1 | 1% | CRLG | |||||||||||||
123 | Total | 2 | 2% | Sprt | |||||||||||
30 | 24% | THET | |||||||||||||
2 | 2% | IDS | |||||||||||||
46 | 37% | HCSR | |||||||||||||
20 | 16% | SATX | |||||||||||||
Marital Status |
|
School of Affiliation |
|
Age |
|||||||||||
# | % | Status | # | % | # | % | range | ||||||||
22 | 18% | Single | ABSW | 6 | 5% | 20's | |||||||||
25 | 21% | Married | CDSP | 41 | 33% | 30's | |||||||||
0 | 0% | Divorced | DSPT | 52 | 42% | 40's | |||||||||
1 | 1% | Widowed | GTU | 19 | 15% | 50's | |||||||||
1 | 1% | Separated | JST | 5 | 4% | 60+ | |||||||||
2 | 2% | Partnered | PLTS | ||||||||||||
70 | 58% | Unknown | PSR | average | 43.0 | ||||||||||
2 | 2% | Celibate | SFTS | ||||||||||||
SKSM | |||||||||||||||
Religious Affiliation and Citizenship Data
All Doctoral Students
# |
Religion/Denomination |
|
# Country of Citizenship for Non-US Citizen Doctoral Students |
|
1 | Cameroon | |||
2 | Baptist | 1 | China | |
1 | Assctd Rfrmd Presbyterian | 1 | Cyprus | |
1 | Buddhist | 3 | Egypt | |
1 | Hindu | |||
2 | India | |||
1 | Disciples of Christ | |||
1 | Episcopal | 10 | South Korea (ROK) | |
1 | Jewish | 1 | Madagascar | |
1 | Korean Pres. Church | 5 | Myanmar (Burma) | |
2 | Taiwan | |||
1 | Lutheran (E.L.C.C.) | 1 | Nigeria | |
1 | Canada | |||
1 | Methodist (U.M.C.) | 1 | Samoa | |
5 | Muslim | 1 | Ghana | |
4 | Presbyterian (PCUSA) | |||
9 | Roman Catholic | |||
3 | Seventh Day Adventist | |||
1 | Southern Baptist Convention | |||
1 | Zoroastrian | |||
4 | Non/Inter-denominational | |||
4 | non-US/Canada denomination | |||
1 | Decline to State | |||
7 | non-affiliated | |||
67 | unknown |